2008/09 Squad Selection
For the 2008/09 season the we would like to congratulate the following individuals for achieving the levels required to represent BDST and Great Britain in their respective team categories.
Additional squad names will be advised following conclusion of formal debriefs.
| Athlete Selection | Athlete Class | Race Category | ASD World Ranking @25APR07 | ASD - Points Comb List @25APR07 | IPCAS World Ranking @03APR08 | IPCAS - Points Comb List @03APR08 |
"A" (Men) | | | | | | |
| Sean Rose | LW 11 | Sitting | 19/103 | 36.51 | 19/125 | 21.95 |
| Russell Docker | LW 12-1 | Sitting | 42/103 | 85.24 | 50/125 | 80.29 |
| TSkeels-Piggins | LW 10-1 | Sitting | 92/103 | 337.34 | 53/125 | 82.43 |
| Tim Farr | LW 12-1 | Sitting | 76/103 | 200.91 | 65/125 | 108.75 |
"A" (Women) | | | | | | |
| Joe Willoughby | LW 10-1 | Sitting | 10/16 | 87.50 | 9/19 | 43.53 |
"B" (Men) | | | | | | |
| S. Hutchinson | LW6/8-2 | Standing | N/A | N/A | 84/104 | 176.64 |
"B" (Women) | | | | | | |
| Jane Sowerby | LW11 | Sitting | N/A | N/A | 16/19 | 154.79 |
| Anna Turney | TBA | Sitting | N/A | N/A | N/A | N/A |
|
|
For queries concerning "A" or "B" squad athletes, please contact Nigel Kendrick or Stuart Dickson
Development squad athlete will be released following a BDST induction weekend planned for the end of August 2009.